| Breeding Board | Fees: |
| Board Stallion / Day | $ 45.00 |
| Board Mare & Foal / Day | $ 40.00 |
| Board Repro Adult / Day | $ 30.00 |
| Recip mare board (owned by Cloverlone) | $ 20.00 |
| Hospitalization / Day - Adult | $ 40.00 |
| Hospitalization / Day - ICU - Adult Horse | $ 200.00 |
| Stall Fee Adult Daytime Use | $ 30.00 |
| Mare Quarantine | $ 50.00 |
| Foal Watch | $ 400.00 |
| Foalalert TM usage fee | $ 75.00 |
| Facility Fee (day horses) | $ 25.00 |
| * special feeding requirements/supplements may incur charges |
| Hunt Board | Fees: |
| Board / Day | $ 30.00/day |
| Hunt Board with fitness program and hunt morning grooming | $ 60.00/day |
| Braiding mane | $ 35.00 |
| Braiding tail | $ 25.00 |
| Farm Calls | Fees: |
| Emergency Fee Daytime Farm | $ 70.00 |
| Emergency Fee Night, Holiday & Weekend Farm | $ 100.00 |
| Emergency Fee Office Haul in Anytime or Day/@Cloverlone | $ 70.00 |
| Farm Call Extended | $ 75.00 |
| Farm Call Shared (Each Client) | $ 60.00 |
| Farm Call Short Radius | $ 30.00 |
| Farm Call Standard | $ 60.00 |
| Mare Breeding Services: | Fees: |
| Artificial Insemination - Fresh or Transported (per AI) | $ 35.00 |
| Artificial Insemination - Frozen Semen (per AI) | $ 85.00 |
| Assisted Live Cover (Natural Service) | $ 60.00 |
| Breeding Management Cycle - Recipient Mare | $ 175.00 |
| Breeding Management Cycle; Cooled Semen per Cycle | $ 400.00 |
| Breeding Management Cycle; Frozen Semen per Cycle | $ 500.00 |
| Breeding Soundness Exam Mare | $ 250.00 |
| Embryo Transfer Procedure - Recipient | $ 150.00 |
| Embryo Transfer Procedure - Donor | $ 250.00 |
| Embryo Transfer - Recip mare synchronization | $ 350.00 |
| Oxytocin Treatment Post Insemination (total) | $ 50.00 |
| Twin Reduction by Allocentesis (late finding twins) | $ 350.00 |
| Twin Reduction Ultrasound Guided (Day 14-17) | $ 150.00 |
| Ultrasound Exam Repro (Equine) | $ 55.00 |
| Follicle Aspiration | $ 600.00 |
| Stallion Breeding Services: | Fees: |
| Breeding Soundness Exam Stallion | $ 500.00 |
| Castration Routine Recumbent | $ 150.00 |
| Cryptorchid Castration | $ 450.00 |
| Preputial (Sheath) Cleaning | $ 35.00 |
| Stallion Phantom Training Session | $ 225.00 |
| Stallion Semen Collection | $ 160.00 |
| Stallion Semen Cryopreservation Fee 1st | $ 550.00 |
| Stallion Semen Cryopreservation Fee add'l | $ 385.00 |
| Stallion Semen Eval & Extending Fee | $ 75.00 |
| Stallion Semen Evaluation Fee | $ 55.00 |
| Frozen Semen Storage/Unit (x straws) | $ 30.00 |
| Vapor Shipper Rental - Domestic | $ 125.00 |
| Vapor Shipper Rental - International | $ 225.00 |
| Vapor Shipper Handling Fee - Domestic | $ 75.00 |
| Vapor Shipper Handling Fee - International | $ 150.00 |
| Emergency Collection less than 24 hour | $ 100.00 |
| Vapor Shipper Container Deposit | $ 900.00 |
| Equitainer Deposit | $ 450.00 |
| Equitainer Rental | $ 75.00 |
| Equitainer Late Fee/Day (after 5 days no return) | $ 45.00 |
| Mare Foaling: | Fees: |
| Cardiopulmonary Resuscitation - Foal | $ 150.00 |
| Assisted Delivery Non-Dystocia | $ 200.00 |
| Caslick's Vulvoplasty Open Prior to Foaling / Breeding | $ 15.00 |
| Dystocia Fee/Hr | $ 300.00 |
| Examination - Mare & Foal Postpartum | $ 75.00 |
| Foalert Transponder Application | $ 45.00 |
| Foaling- Controlled Induction | $ 600.00 |
| Open Caslick's / Episiotomy | $ 25.00 |
| Retained Fetal Membrane Treatment (Burn’s Technique) | $ 175.00 |
| Retained Fetal Membrane Treatment (Routine) | $ 75.00 |
| Newborn Foal Care: | Fees: |
| Rhodococcus equi Plasma (preventitive) | $ 250.00 |
| Bio Sponge (per oral treatment for diarrhea) | $ 7.50 |
| Equine Coli Endotox, 10 ml single oral dose | $ 35.00 |
| Standard Plasma (due to failure of passive transfer) | $ 225.00 |
| IGG Snap Test (Passive Transfer of Colostral Antibodies) | $ 35.00 |
Copyright 2009 Cloverlone Broodmare Farm, Gail Guirreri-Maslyk, all rights reserved. Web site deisgn by www.equinegraphics.com