
16 images, Hover over slide show to pause




























































Mares

Bred by: Lothar Voelz
Presented by: Harm Thormaehlen
Stam:5585
Bonits (verband): 8 7 7 6 6 7 7 (48pt State Premium)
B-Cinderella |
Corleone | Caletto II | Cor de la Bryere |
| Deka v. Consul | |||
| Elite II | Farnese | ||
| Wuestenroth v. Cottage Son | |||
| Lamre | Romanow | Ramiro | |
| Laute | |||
| Angelia | Colombo v. Cottage Son | ||
| Ahme v. Freischaerler |

Bred by: Nicki Jung
AHHA approved breeding (grandfathered from AAoBoHH)
Stam: Q175
| Frascati | Fasolt | Farnese | Faehnrich |
| Annelies | |||
| Konradine | Heidefreund I | ||
| Callepute | |||
| Miss Ree Ree xx | Corzelian Hero | Crozier | |
| Zelia | |||
| Little Rock | Motor Line | ||
| Double Rock |

Bred by: Gail Maslyk, Cloverlone Farm
Stam: 5585
Not yet presented
MareLoanTM mare - embryos
Pristine |
CHINN | Champagne | VDL Chin-Chin |
| Autholocitty xx | |||
| Frascati | Fasolt | ||
| Miss Ree Ree xx | |||
| B-Cinderella | Corleone | Caletto II | |
| Elite II | |||
| Lamre | Romanow | ||
| Angelia |

Bred by Deiter/GDR Rehback, Germany
Stam: 8874
MareLoanTM mare - embryos
L'Zar |
Ladinos | Lord | Ladykiller xx |
| Viola v. Cottage Son | |||
| Wunschtraum I | Cor de la Bryere | ||
| Idee v. Rigoletto | |||
| Zarin XVIII | Fasolt | Farnese | |
| Konradine | |||
| Heidelinde | Ladykiller xx | ||
| Canina v. Lohfeuer |